Sergei Brylin
Sergei Vladimirovich Brylin
Born: January 13, 1974
Moscow, Russia
Position: C
Height: 5'10"
Weight: 190
Shoot/Catch: Left
Career: 1994-2007
Minor league statistics
Sergei Brylin scored 129 goals and recorded 179 assists in his 765-game career with the New Jersey Devils. He began playing during the 1994 season and last took the ice during the 2007 campaign.
Click on column headings to sort.
Scoring:
Year | Lg | Team | GP | G | A | Pts | PIM | +/- | PPG | PPA | SHG | SHA | GWG | GTG | SOG | SG% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1994-95 | NHL | New Jersey Devils | 26 | 6 | 8 | 14 | 8 | 12 | 0 | 4 | 0 | 0 | 0 | 0 | 41 | 14.6 |
1995-96 | NHL | New Jersey Devils | 50 | 4 | 5 | 9 | 26 | -2 | 0 | 0 | 0 | 0 | 1 | 0 | 51 | 7.8 |
1996-97 | NHL | New Jersey Devils | 29 | 2 | 2 | 4 | 20 | -13 | 0 | 0 | 0 | 0 | 0 | 0 | 34 | 5.9 |
1997-98 | NHL | New Jersey Devils | 18 | 2 | 3 | 5 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 20 | 10.0 |
1998-99 | NHL | New Jersey Devils | 47 | 5 | 10 | 15 | 28 | 8 | 3 | 0 | 0 | 0 | 1 | 0 | 51 | 9.8 |
1999-00 | NHL | New Jersey Devils | 64 | 9 | 11 | 20 | 20 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 84 | 10.7 |
2000-01 | NHL | New Jersey Devils | 75 | 23 | 29 | 52 | 24 | 25 | 3 | 6 | 1 | 0 | 0 | 2 | 130 | 17.7 |
2001-02 | NHL | New Jersey Devils | 76 | 16 | 28 | 44 | 10 | 21 | 5 | 2 | 0 | 0 | 3 | 0 | 133 | 12.0 |
2002-03 | NHL | New Jersey Devils | 52 | 11 | 8 | 19 | 16 | -2 | 3 | 1 | 1 | 1 | 1 | 0 | 86 | 12.8 |
2003-04 | NHL | New Jersey Devils | 82 | 14 | 19 | 33 | 20 | 10 | 7 | 4 | 0 | 2 | 1 | 1 | 98 | 14.3 |
2005-06 | NHL | New Jersey Devils | 82 | 15 | 22 | 37 | 46 | -4 | 4 | 9 | 0 | 0 | 3 | 0 | 126 | 11.9 |
2006-07 | NHL | New Jersey Devils | 82 | 16 | 24 | 40 | 35 | -5 | 8 | 7 | 0 | 1 | 2 | 0 | 97 | 16.5 |
2007-08 | NHL | New Jersey Devils | 82 | 6 | 10 | 16 | 20 | -5 | 0 | 1 | 0 | 1 | 1 | 0 | 65 | 9.2 |
Totals | 765 | 129 | 179 | 308 | 273 | 49 | 34 | 35 | 2 | 5 | 14 | 4 | 1016 | 12.7 |
Postseason - Scoring:
Year | Lg | Team | GP | G | A | Pts | PIM | +/- | PPG | PPA | SHG | SHA | GWG | SOG | SG% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1994-95 | NHL | New Jersey Devils | 12 | 1 | 2 | 3 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 11 | 9.1 |
1998-99 | NHL | New Jersey Devils | 5 | 3 | 1 | 4 | 4 | 2 | 1 | 0 | 0 | 0 | 1 | 12 | 25.0 |
1999-00 | NHL | New Jersey Devils | 17 | 3 | 5 | 8 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 24 | 12.5 |
2000-01 | NHL | New Jersey Devils | 20 | 3 | 4 | 7 | 6 | 1 | 1 | 0 | 0 | 0 | 1 | 23 | 13.0 |
2001-02 | NHL | New Jersey Devils | 6 | 0 | 2 | 2 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 15 | 0.0 |
2002-03 | NHL | New Jersey Devils | 19 | 1 | 3 | 4 | 8 | -4 | 0 | 0 | 0 | 0 | 1 | 25 | 4.0 |
2003-04 | NHL | New Jersey Devils | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 0.0 |
2005-06 | NHL | New Jersey Devils | 9 | 2 | 0 | 2 | 2 | 5 | 0 | 0 | 0 | 0 | 0 | 14 | 14.3 |
2006-07 | NHL | New Jersey Devils | 11 | 1 | 2 | 3 | 6 | -8 | 1 | 0 | 0 | 0 | 0 | 13 | 7.7 |
2007-08 | NHL | New Jersey Devils | 5 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 25.0 |
Totals | 109 | 15 | 19 | 34 | 32 | 2 | 3 | 0 | 0 | 0 | 3 | 150 | 10.0 |